10 Laura Guevara

-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 11 | 6 |
Games started | 11 | 6 |
Goals | 1 | 0 |
Assists | 0 | 0 |
Points | 2 | 0 |
Shots | 6 | 2 |
Shot Pct | .167 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at Penn State-Hazleton | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Lackawanna College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | Atlantic Cape Community College | L, 7-3 | - | - | - | - | - |
Sep 21 | Middlesex College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at Manor College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at PSU Schuylkill | - | - | - | - | - | |
Oct 3 | at Ocean County College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Bucks County Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Oct 8 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | Rowan College of South Jersey-Cumberland | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | Union College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | Sussex County Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at Bergen Community College | L, 6-1 | - | - | - | - | - |
Oct 22 | Brookdale Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at Penn State-Hazleton | W, 6-4 | 1 | 3 | .000 | 1 | .333 |
Sep 12 | Lackawanna College | L, 7-1 | 1 | 0 | - | 0 | - |
Sep 14 | Atlantic Cape Community College | L, 7-3 | - | - | - | - | - |
Sep 21 | Middlesex College | L, 8-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Manor College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Sep 28 | at PSU Schuylkill | - | - | - | - | - | |
Oct 3 | at Ocean County College | L, 8-0 | 1 | 0 | - | 0 | - |
Oct 5 | at Bucks County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 8 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 0 | - | 0 | - |
Oct 12 | Rowan College of South Jersey-Cumberland | L, 12-0 | 1 | 0 | - | 0 | - |
Oct 17 | Union College | L, 6-0 | 1 | 0 | - | 0 | - |
Oct 19 | Sussex County Community College | L, 8-0 | 1 | 0 | - | 0 | - |
Oct 21 | at Bergen Community College | L, 6-1 | - | - | - | - | - |
Oct 22 | Brookdale Community College | L, 9-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at Penn State-Hazleton | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Lackawanna College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Atlantic Cape Community College | L, 7-3 | - | - | - | - | - |
Sep 21 | Middlesex College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Manor College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at PSU Schuylkill | - | - | - | - | - | |
Oct 3 | at Ocean County College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Bucks County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Rowan College South Jersey - Gloucester | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Rowan College of South Jersey-Cumberland | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Union College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Sussex County Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Bergen Community College | L, 6-1 | - | - | - | - | - |
Oct 22 | Brookdale Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 11 | 11 | 1 | 0 | 2 |
Total | 11 | 11 | 1 | 0 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 11 | 6 | .167 | 1 | .167 |
Total | 11 | 6 | .167 | 1 | .167 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 11 | 0 | 0 | 0-0 | 0 |
Total | 11 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 11 | 11 | .09 | .00 | .18 |
Total | 11 | 11 | .09 | .00 | .18 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 11 | .55 | .167 | .09 | .167 |
Total | 11 | .55 | .167 | .09 | .167 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | 1 | 0 | 2 |
Conference | 6 | 6 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 7 | 7 | 0 | 0 | 0 |
Away | 4 | 4 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 2 | 2 | 1 | 0 | 2 |
Losses | 9 | 9 | 0 | 0 | 0 |
Month | |||||
September | 4 | 4 | 0 | 0 | 0 |
October | 7 | 7 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 6 | .167 | 1 | .167 |
Conference | 6 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 2 | .000 | 0 | .000 |
Away | 4 | 4 | .250 | 1 | .250 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 3 | .333 | 1 | .333 |
Losses | 9 | 3 | .000 | 0 | .000 |
Month | |||||
September | 4 | 4 | .000 | 1 | .250 |
October | 7 | 2 | .500 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 7 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 4 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 11 | .09 | .00 | .18 |
Conference | 6 | 6 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | 7 | .00 | .00 | .00 |
Away | 4 | 4 | .25 | .00 | .50 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 2 | .50 | .00 | 1.00 |
Losses | 9 | 9 | .00 | .00 | .00 |
Month | |||||
September | 4 | 4 | .00 | .00 | .00 |
October | 7 | 7 | .14 | .00 | .29 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | .55 | .167 | .09 | .167 |
Conference | 6 | .33 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 7 | .29 | .000 | .00 | .000 |
Away | 4 | 1.00 | .250 | .25 | .250 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 1.50 | .333 | .50 | .333 |
Losses | 9 | .33 | .000 | .00 | .000 |
Month | |||||
September | 4 | 1.00 | .000 | .25 | .250 |
October | 7 | .29 | .500 | .00 | .000 |
Splits Stats: Game Shooting